Retired League Records (1969 - 2004)
Event | C Girls | 7th Girls | 8th Girls | C Boys | B Boys | A Boys |
Discus | 78' 5" 2002 WHITE Miller | XXXXXX | XXXXXX | 97' 2" 1989 STOIAN Miller | 117' 0" 1979/93 LOCICERO(79) - Miller WOO(93) - Kennedy | 143' 2 1/2" 1977 BAKER Miller |
Shot Put | 33' 10" 2003 PALACIO Hyde | XXXXXXXX | XXXXXXXX | 40' 10" 2001 FLORES Hyde | 46' 11" 1971 ARREOLA Patrick Henry | 50' 2" 2003 Perotta Egan |
High Jump | 4' 8" 2002 DORAN Kennedy | XXXXXXXX | XXXXXXXX | 5' 4" 1978 ROSSMAN Miller | 5' '7" 1977/78 SEXTON(77) - Miller ?????(78) - Cupertino | 6' 0" 1981 MOSLEY Mango (Sunnyvale) |
Triple Jump | 30' 10" 2003 HO Cupertino | XXXXXXXX | XXXXXXXX | 38' 9" 1978 ROSSMAN Miller | 38' 11" 1975 HATHAWAY Miller | 40' 7" 1982 THAI Kennedy |
Long Jump | 14' 10 2003 Hassman Kennedy | XXXXXXXX | XXXXXXXX | 18' 5 1/4" 1998 METOYER Hyde | 19' 8" 1989 YUNG Miller | 19' 11 1/2" 1982 NAKAMURA Kennedy |
440 m run | XXXXXXXX | 1:02.46 1984 MACK Kennedy | 1:01.05 1984 ALVARENGA Peterson | XXXXXXXX | XXXXXXXX | XXXXXXXX |
70 yd Hurdles | 10.29 2000 CHEN Miller | 10.00 1987 BIANCHINI Miller | 9.79 1999 LYMAN Egan | 8.72 1998 METOYER Hyde | 9.10 2001 VICENTE Hyde | 8.69 1998 KETTNER Hyde |
100 yd Dash | 11.8 2002 WILLIAMS Cupertino | 11.57 1990 OCEGUERA Cupertino | 11.33 1990 CHEW Miller | 10.68 1998 METOYER Hyde | 10.60 1996 CHANG Hyde | 10.07 1987 FITZPATRICK Hyde |
880m Run | 2:32.1 2001 HUANG Miller | 2:28.1 2002 HUANG Miller | 2:22 2002 WEBER Hyde | 2:17.60 1990 BALKMAN Miller | 2:11.47 1991 BALKMAN Miller | 2:10.20 1989 MACK Miller |
Mile Run | 5:36 2003 RUBIN Cupertino | 5:29.4 2002 HUANG Miller | 5:12.13 2003 Huang Miller | 4:54.90 1990 BALKMAN Miller | 4:35.95 1991 BALKMAN Miller | 4:46.70 1993 CARTER Redwood |
440m relay | 53.23 2002 Cupertino | 53.49 1993 Kennedy | 52.13 1993 Fisher | 51.34 1987 Miller | 49.00 1993 Cupertino | 46.66 1995 Cupertino |
880m relay | 1:54.6 2001 Blach | 1:55.83 1984 Kennedy | 1:51.60 1980/88 Miller | 1:51.50 1980 Miller | 1:44.00 1978 Ortega | 1:41.20 1970/72 Kennedy |
Mile Relay | XXXXXXXX | XXXXXXXX | XXXXXXXX | 4:14.90 1990 Miller | 4:00.43 1991 Miller | 3:49.90 1988 Miller |
* 2005 League began using metered track and 6th, 7th , 8th grade divisions
Retired County Records (1969 - 2003)
EventC Girls7th Girls8th GirlsC BoysB Boys
A Boys
Discus
87' 7.5" 2001
Lin
Millerxxxxxxxxxxxxxx104' 7" 1990
Verdusco
Leyva128' 6.25" 1978
Murrillo
Pala148' 1" 1977
Dibono
CollinsShot Put32' 5.5" 1999
Vasquez
Sylvandalexxxxxxxxxxxxxx40' 10" 1974
Flores
Hyde51' 3" 1963
Beck
San Antonio54' 7" 1971
Bersano
FisherHigh Jump4' 6" 2000
Dowd
Dartmouthxxxxxxxxxxxxxx5' 5" 2001
Favaro
Egan5' 8" 1978
Gates
Cupertino6' 1" 1998
Turner
PriceTriple Jump31' 1.25" 2000
Canela
Sylvandalexxxxxxxxxxxxxx40' 1.75" 1978
Rossman
Miller41' 2.25" 1989
Higgins
Piedmont43' 10.5" 1973
Wilson
BrownellLong Jump14' 11"
Le
Ocalaxxxxxxxxxxxxxx18' 9" 1985
Chin
Dartmouth20' 1/2" 1981
Rucker
Leyva21' 1" 1978
Peoples
Quimby Oak440 m run xxxxxxx59.9 1986
Strom
Leyva58.4 1984
Alvarenga
Petersonxxxxxxx xxxxxxx xxxxxxx70 yd Hurdles10.13 2001
Sweeny
Sylvandale
9.9
1982
Finnerty
Sierramont
9.9
1982
Finnerty
Sierramont9.2 1983/98
Luu/Metoyer
Leva/Hyde8.73 2001
Vicente
Hyde8.7 1984
Wilson
Leyva100 yd Dash11.58 2000
Macutay
Sylvandale 11.4 1984
Devoe
Sierramont11.2 1997
Burnham
Egan
10.7
1992
Pham
Campbell
10.3
1985/89
Tan/Tran
Sylvandale/Leyva10.0 1981
Washington
Leyva
880m Run
2:35 1999
Johnson
Miller2:22.4 1994
Slaton
Quimby Oak2:23.3 1992
Slaton
Quimby Oak2:16.2 1977
Doyle
Union2:05.5
1986
Megness
Bernal2:04.1 1981
Washington
LeyvaMile Run5:36.24 1999
Johnson
Miller5:11.6 1981
Clark
Graham5:13.9 1982
Clark
Graham4:57.3 1990
Balkman
Miller4:42.8
1991
Balkman
Miller4:39 1982
Franco
Sierramont440m relay53.9 2000
Miller53.3 1986
Miller51.6 1985
Kennedy51.1 1986
Miller48.5 1969
Mango46.6 1987/88
Quimby Oak880m relay1:55 2001
Kennedy 1:53.5 1995
Quimby Oak1:51.2 1987
Leyvaxxxxxxxxxxxxxxx
xxxxxxx
Mile Relayxxxxxxxxxxxxxxxxxxx4:03.0 1987
Leyva3:51.8 1988
Leyva3:41.2 1987
Leyva
* 2005 League and County began using metered track and 6th, 7th , 8th grade divisions
** No County Finals in 2004 and the East Section did not participate after 2003.
Revised by: Garrett Middleton 09